View cart “Corsair Xeneon Flex 45WQHD240 45″ OLED 4K 240Hz Bendable Gaming” has been added to your cart.
Itel A100C 3GB RAM 64GB ROM Smart Phone
Rs.38,000.00
or 3 X Rs.12,666.67 with
| BASIC INFO | |
| Brand | iTel |
| Model | A100C |
| Status | Available |
| Release date | 2025, October 06 |
| BODY | |
| Dimensions | 8.5 mm thickness |
| Weight | – |
| Colors | Pure Black, Titanium Gold, Blaze Blue, Silk Green |
| Body Material | – |
| SIMs | Nano-SIM + Nano-SIM |
| Water/Dust | MIL-STD-810H compliant*
* does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD, 90Hz, , 480 nits (typ), 1500 nits (peak) |
| Resolutions | 720 x 1612 pixels, 20:9 ratio |
| PPI | 267 ppi density |
| Multi-touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 8 MP |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Front | 5 MP 1080p@30fps |
| HARDWARE | |
| OS | Android 15, itel OS 15 |
| Chipset | Unisoc T7100 |
| CPU | Octa-core 1.8 GHz |
| GPU | PowerVR GE8322 |
| RAM | 3GB |
| Internal | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 15W wired |
| Wireless Charging | Yes |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer |
| Bluetooth | Yes |
| Positioning | GPS |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Yes |
| NFC | No |


